Leading Manufacturers, Exporters and Wholesaler of BSS Grade Castor Oil, Castor Oil For Food Industry, Castor Oil For Plastic Industry, Commercial Grade Castor Oil, FSG Grade Castor Oil, Industrial Castor Oil, Organic Castor Oil, Pale Pressed Castor Oil, Pharmaceutical Grade Castor Oil and Refined Castor Oil from Nashik.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 12-18 Months |
Feature | Quality Assured, No Added Chemical, High In Vitamin E |
Grade | BSS |
Application | Pharmaceutical And Cosmetic Use |
Form | Liquid |
Color | Pale Yellow |
Cultivation Type | Organic |
Moisture | 0.25 % (Max) |
Free Fatty Acids | 1 % (Max) |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
BSS Grade Castor Oil bleached to British Standard Specifications (BSS). It is a yellow viscous liquid free from suspended matter and insoluble in water.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Pale Yellow |
Form | Liquid |
Feature | Quality Assured, High In Vitamin E, Good For Skin & Hair |
Packaging Type | Drum |
Packaging Size | 200kg |
Country of Origin | India |
Grade | FSG/BSS Grade |
Moisture | 0.30 % (Max) |
Acid Value | 2.0 % (Max) |
Free Fatty Acids | 1 % (Max) |
Application | Used In Food Additives, Flavorings, Candy, Chocolate |
Iodine Value | 82-90 % |
Saponification Value | 177-185 % |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Commercial Grade |
Raw Material | Castor Seeds |
Country of Origin | India |
Shelf Life | 1Year |
Packaging Size | 200kg |
Packaging Type | Drum |
Feature | Quality Assured, High In Vitamin E, Good For Skin & Hair |
Form | Liquid |
Color | Pale Yellow |
Cultivation Type | Organic |
Moisture | 0.25 % (Max) |
Free Fatty Acids | 1 % (Max) |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Commercial Grade |
Packaging Size | 200 kg |
Country of Origin | India |
Shelf Life | 6Months |
Part | Seed |
Feature | Quality Assured, High In Vitamin E |
Packaging Type | Drum |
Form | Liquid |
Color | Pale Yellow |
Moisture | 0.5 % (Max) |
Free Fatty Acids | 1 % (Max) |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | FSG |
Country of Origin | India |
Packaging Size | 200kg |
Packaging Type | Drum |
Feature | Quality Assured, No Added Chemical, High In Vitamin E, Good For Skin & Hair |
Application | Pharmaceutical And Cosmetic Uses |
Form | Liquid |
Color | Pale Yellow |
Moisture | 0.25 % (Max) |
Saponification Value | 177-185 % |
Unsaponifiable Matter | 0.5 % |
Acid Value | 2.0 (Max) |
Free Fatty Acids | 1 % (Max) |
Iodine Value | 82-90 % |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
FSG Grade Castor Oil is produced by refining commercial grade castor oil using bleaching and filtering processes.
Business Type | Manufacturer, Exporter, Supplier |
Grade | Industrial Grade |
Country of Origin | India |
Shelf Life | 1Year |
Packaging Size | 200kg |
Packaging Type | Drum |
Feature | Quality Assured, No Added Chemical, High In Vitamin E, Good For Skin & Hair |
Form | Liquid |
Color | Pale Yellow |
Cultivation Type | Organic |
Moisture | 0.25 % (Max) |
Free Fatty Acids | 1 % (Max) |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 200 kg |
Packaging Type | Drum |
Feature | Quality Assured, High In Vitamin E, Good For Skin & Hair |
Grade | BSS |
Form | Liquid |
Color | Pale Yellow |
Cultivation Type | Organic |
Moisture | 0.25 % (Max) |
Insoluble Impurities | 0.02 % (Max) |
Free Fatty Acids | 1 % (Max) |
Iodine Value | 82-90 % |
Density At 30 C | 0.952 kg/m3 (Min) |
Acid Value | 2.0 % (Max) |
Ricinoleic Acid Content | 85 % (Min) |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Pharmaceutical And Cosmetic Uses |
Packaging Size | 200kg |
Shelf Life | 1Year |
Packaging Type | Drum |
Country of Origin | India |
Form | Liquid |
Moisture | 0.25 % (Max) |
Hydroxyl Value | 160-168 mg KOH/g |
Viscosity | 680-920 cps |
Free Fatty Acids | 1 % (Max) |
Processing Type | Pale Pressed |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Pale Pressed Grade Castor Oil is a form of castor oil that is characteristically clear and free from suspended matter. Light in colour and low in acidity, it is obtained from the first pressing of the castor bean.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 200kg |
Packaging Type | Drum |
Feature | Quality Assured, No Added Chemical, High In Vitamin E, Good For Skin & Hair |
Grade | Pharmaceutical Grade |
Form | Liquid |
Color | Pale Yellow |
Cultivation Type | Organic |
Moisture | 0.30 % (Max) |
Free Fatty Acids | 1 % (Max) |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Pharmaceutical Grade Castor Oil is prepared by pressing of Castor seed, without losing medicinal qualities. It is a clear, brilliant Colourless or slight yellow, viscous, from rancid odour.
Business Type | Manufacturer, Exporter, Supplier |
Grade | BSS/FSG Grade |
Raw Material | Castor Seeds |
Country of Origin | India |
Packaging Size | 200kg |
Packaging Type | Drum |
Form | Liquid |
Color | Pale Yellow |
Cultivation Type | Organic |
Moisture | 0.25 % (Max) |
Iodine Value | 82-90 % |
Free Fatty Acids | 1 % (Max) |
Acid Value | 2.0 % (Max) |
Ricinoleic Acid Content | 85 % (Min) |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.