Leading Manufacturers, Exporters and Wholesaler of Brown Castor De Oiled Cake, High Protein Castor De Oiled Cake and High Protein N10 Hipro Castor De Oiled Cake from Nashik.
Business Type | Manufacturer, Exporter, Supplier |
Application | Cattle Feed |
Packaging Size | 50 Kg |
Color | Brown |
Feature | Pure Organic, High In Protein |
Packaging Type | PP Bag |
Country of Origin | India |
Nitrogen | 4-4.5 % |
Bulk Density % | 0.55-0.60 % |
Protein | 38% |
Moisture | 9-12 % |
Phosphorus | 2 % |
Potassium | 1 % |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Castor De Oiled Cake Fertilizer is also variously called castor meal, castor residue, castor extract & de-oiled castor cake. Castor meal, the residue obtained from castor cake by the solvent extraction process is one of the most versatile natural manures. It is truly organic manure which enhances the fertility of the soil without causing any damage or decay. It is enriched with the three big elements vital and conducive to the proper growth of crops.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP Bag |
Certification | FSSAI Certified |
Color | Brown |
Moisture | 12 % |
Packaging Size | 60kg |
Application | Cattle Feed |
Feature | High In Protein |
Nitrogen % | 8% (Min) |
Phosphorus % | 1% (Min) |
Potassium % | 1% (Min) |
Protein | 40 % (Min) |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
High Protein Castor De Oiled Cake, the residue obtained from castor cake by the solvent extraction process is one of the most versatile natural manures. It is truly organic manure which enhances the fertility of the soil without causing any damage or decay. It is enriched with the three big elements vital and conducive to the proper growth of crops
Business Type | Manufacturer, Exporter, Supplier |
Application | Cattle Feed |
Packaging Size | 5-25kg |
Moisture | 12 % |
Color | Brown |
Shelf Life | 6-12 Months |
Feature | Pure Organic, High In Protein |
Certification | FSSAI Certified |
Packaging Type | PP Bag |
Country of Origin | India |
Bulk density | 0.55 % TO 0.60 % |
Nitrogen | 8% min. |
Brand Name | Indratara Agro |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.